June 2025
Maybe I’ll do a proper one of these when I get all my ducks in a row, but this changes every week it seems like. I feel that it’s best to take a snapshot of the tools I consistently use here, along with my current hardware and OS setup.
Hardware
| Machine / purpose | Model | OS | Specs | 
|---|---|---|---|
| Router + firewall | Protectli Vault V1211 | OPNsense | Intel 5105 8G DDR4 M.2 NVMe 1x WAN port 1x LAN port | 
| Switch | Cisco CBS350-16T-2G | Cisco IOS | 16+2 1G switchports | 
| WAP | Netgear Nighthawk X4S R7800 | OpenWRT | consumer-grade router…not much to say here | 
| Server | Beelink EQR6 | Proxmox Debian server | Ryzen 5 6600U 16G DDR5 M.2 NVMe 2x LAN 1G ports | 
| NAS | Custom build | TrueNAS | CPU 32G DDR4 1x NVMe (boot drive) 1x SSD (apps drive) 4x 14TB HDD (bulk storage) | 
| XMR node | Beelink EQR6 | Debian server | See server | 
| XMR miners | Beelink EQR6 Mini PC Thinkpad X1 Carbon | Debian server | Varies | 
| Jump server | Raspberry Pi 5 | Raspbian lite | 
Software
- Reverse proxy - nginx - bare metal
- Container management - Portainer, Watchtower - Docker
- File management - Filebrowser Quantum - Docker
- Filesync - Syncthing - Docker
- Budget - Actual - Docker
- Feeds - FreshRSS - Docker
- Images/Videos - Immich - Docker
- Media - Jellyfin - Docker
- Torrents - qBittorrent (via LinuxServer Docker container)
Currently looking into
- Tasks / DAVx5 / Nextcloud?
- Git server (Gitea?)
- SilverBullet
EOF